Mx50 Valuetek
Mx50 Valuetek
Mixed Note Value Counters-cum-Detectors





- User selection mode- Mix mode, Denomination Sort mode & count mode
- Counts, subtotal & totals of a stack of mix note. ( e.g. Rs 4210)
- 6-Fold Detection Technology- UV, IR, MG, MT, 2D & 3D size detection to detect Super Suspicious notes.
- Automatic counting, batching presenting & Adding mode along with Double-note, chained note & Half note detection.
- Software upgradation via USB
What is in the box






Share
Specification
Product Video
More Details
Specification
Model | Mx50 Valuetek |
---|---|
Brand | Maxsell |
Hopper Capacity | 200 Notes |
Stacker Capacity | 150 Notes |
Counitng Speed | 100 notes per min |
Display | 3′ Full TFT with Touch Screen |
Power Supply | 100-240 V AC, 50/60Hz |
Power Consumption | 75W<= |
Dimension | 316(L) X 263(W) X 207(H) |
Type of detection | Double note , half note, chained note, suspicious note |
Weight | 6.5Kgs |
---|---|
Auxillary Display | Customer Display Included |
Feed Mechanism | Friction |
Type of notes | Loose |
Modes | Mix, Sort, Count & Detect |
No of Pocket | 1 |
Detection Technology | UV, MT, MG, Width, i-scan & IR |
Upgradable | Yes |
Serial No Detection | No |
Product Video
More Details
Not Available